Complaints
Disposal of Compaints:
S.No. | Received | Pending - Last Month | Received | Resolved | Total Pending | Pending > 3 Months | Avg. Resolution Time |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
To Raise a complaint, Email us: help@jama.co.in or Go to SEBI SCORES or Download SEBI SCORES App
Trend of Monthly Disposal of Complaints
Disposal of Compaints:
S.No. | Received | Carry Forward | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | January | 0 | 0 | 0 | 0 |
2 | February | 0 | 0 | 0 | 0 |
3 | March | 0 | 0 | 0 | 0 |
4 | April | 0 | 0 | 0 | 0 |
5 | May | 0 | 0 | 0 | 0 |
6 | June | 0 | 0 | 0 | 0 |
7 | July | 0 | 0 | 0 | 0 |
8 | August | 0 | 0 | 0 | 0 |
9 | September | 0 | 0 | 0 | 0 |
10 | October | 0 | 0 | 0 | 0 |
1 | November | 0 | 0 | 0 | 0 |
12 | December | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 0 | 0 | 0 |
To Raise a complaint, Email us: help@jama.co.in or Go to SEBI SCORES or Download SEBI SCORES App
Trend of Anual Disposal of Complaints
S.No. | Received | Carry Forward | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2018 - 2019 | 0 | 0 | 0 | 0 |
2 | 2019 - 2020 | 0 | 0 | 0 | 0 |
3 | 2020 -2021 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 0 | 0 | 0 |
To Raise a complaint, Email us: help@jama.co.in or Go to SEBI SCORES or Download SEBI SCORES App